Saturday 23rd January 2021 | |||||||||
Men - Championship (CANCELLED) | |||||||||
15:00 | Isca A v Leominster Isca A v Leominster | ||||||||
13:30 | University of Exeter B v Old Bristolians University of Exeter B v Old Bristolians | ||||||||
Men - Conference South (CANCELLED) | |||||||||
12:15 | Okehampton v Taunton Vale A Okehampton v Taunton Vale A | ||||||||
12:15 | PGSOB v Shepton Mallet PGSOB v Shepton Mallet | ||||||||
14:10 | Torbay v Sidmouth & Ottery Torbay v Sidmouth & Ottery | ||||||||
16:30 | University of Exeter C v Firebrands A University of Exeter C v Firebrands A | ||||||||
Men - Southern 1 (CANCELLED) | |||||||||
12:30 | Dart v Caradon Dart v Caradon | ||||||||
14:00 | Plymouth Marjon B v University of Exeter F Plymouth Marjon B v University of Exeter F | ||||||||
15:00 | University of Exeter E v North Devon University of Exeter E v North Devon | ||||||||
Men - Southern 2 (CANCELLED) | |||||||||
14:00 | Chard v Truro B Chard v Truro B | ||||||||
14:00 | Devonport Services v Camborne SoM Devonport Services v Camborne SoM | ||||||||
13:00 | ECV Hornets A v East Devon A ECV Hornets A v East Devon A | ||||||||
13:45 | PGSOB B v Isca C PGSOB B v Isca C | ||||||||
Men - South West 1 (*) (CANCELLED) | |||||||||
15:30 | Ashmoor B v O.P.M. A Ashmoor B v O.P.M. A | ||||||||
13:30 | O.P.M. v Penzance A O.P.M. v Penzance A | ||||||||
11:00 | Plymouth Marjon C v Bodmin A Plymouth Marjon C v Bodmin A | ||||||||
15:00 | Plymouth Uni A v Torbay A Plymouth Uni A v Torbay A | ||||||||
Men - South West 2 (*) (CANCELLED) | |||||||||
12:00 | Ashmoor C v Tavistock Ashmoor C v Tavistock | ||||||||
16:00 | Torbay B v PGSOB C Torbay B v PGSOB C | ||||||||
Men - South East 1 (*) (CANCELLED) | |||||||||
13:30 | Isca D v East Devon B Isca D v East Devon B | ||||||||
14:00 | Sidmouth & Ottery A v Taunton Vale C Sidmouth & Ottery A v Taunton Vale C | ||||||||
13:00 | Tiverton v Yeovil and Sh. A Tiverton v Yeovil and Sh. A | ||||||||
Men - South East 2 (*) (CANCELLED) | |||||||||
East Devon C v Taunton C.S. A East Devon C v Taunton C.S. A | |||||||||
14:30 | North Devon A v Sidmouth & Ottery C North Devon A v Sidmouth & Ottery C | ||||||||
Women - Premier Division 2B (CANCELLED) | |||||||||
Exe 2 v Shepton Mallet Exe 2 v Shepton Mallet | |||||||||
Isca & University of Exeter 4 v Teign Isca & University of Exeter 4 v Teign | |||||||||
Plymouth University v Newquay Plymouth University v Newquay | |||||||||
Women - Central Division (CANCELLED) | |||||||||
Taw Valley v Taunton Vale 2 Taw Valley v Taunton Vale 2 | |||||||||
Women - South Division (CANCELLED) | |||||||||
Kingsbridge & Salcombe v Okehampton Kingsbridge & Salcombe v Okehampton | |||||||||
Plym Valley v Plymouth Marjon 2 Plym Valley v Plymouth Marjon 2 | |||||||||
Tavistock v Devonport Services Tavistock v Devonport Services | |||||||||
Women - Petroc Division 1 (CANCELLED) | |||||||||
Dart v Ashmoor Dart v Ashmoor | |||||||||
Dartmouth v Torbay 2 Dartmouth v Torbay 2 | |||||||||
Okehampton 2 v Dawlish Okehampton 2 v Dawlish | |||||||||
Teign 2 v Dart 2 Teign 2 v Dart 2 | |||||||||
Torbay v Newton Abbot Torbay v Newton Abbot | |||||||||
Women - Petroc Division 2 (*) (CANCELLED) | |||||||||
Ashmoor 2 v Plym Valley 2 Ashmoor 2 v Plym Valley 2 | |||||||||
Dart 3 v Plymouth Marjon 4 Dart 3 v Plymouth Marjon 4 | |||||||||
Mannamead v Kingsbridge & Salcombe 2 Mannamead v Kingsbridge & Salcombe 2 | |||||||||
Women - Sedgemoor Division 1 (CANCELLED) | |||||||||
Exe 4 v ECVH Exe 4 v ECVH | |||||||||
Sidmouth & Ottery 2 v Isca & University of Exeter 5 Sidmouth & Ottery 2 v Isca & University of Exeter 5 | |||||||||
White Eagles 2 v Sidmouth & Ottery 3 White Eagles 2 v Sidmouth & Ottery 3 | |||||||||
Women - Sedgemoor Division 2 (*) (CANCELLED) | |||||||||
ECVH 2 v White Eagles 3 ECVH 2 v White Eagles 3 | |||||||||
Okehampton 3 v Honiton Hornets Okehampton 3 v Honiton Hornets | |||||||||
Sidmouth & Ottery 4 v Taw Valley 2 Sidmouth & Ottery 4 v Taw Valley 2 | |||||||||
Women - Trelawney Division 1 (CANCELLED) | |||||||||
OPM v Caradon 2 OPM v Caradon 2 | |||||||||
Plymouth Marjon 3 v Plymouth University 2 Plymouth Marjon 3 v Plymouth University 2 |