Saturday 20th February 2021 | |||||
Men - Championship | |||||
12:30 | Plymouth Marjon A v Isca A Plymouth Marjon A v Isca A | ||||
12:00 | Plymouth Uni v University of Exeter B Plymouth Uni v University of Exeter B | ||||
Men - Conference South | |||||
Sidmouth & Ottery v Okehampton Sidmouth & Ottery v Okehampton | |||||
14:10 | Torbay v University of Exeter C Torbay v University of Exeter C | ||||
15:00 | University of Exeter D v Taunton Vale A University of Exeter D v Taunton Vale A | ||||
Men - Southern 1 | |||||
14:00 | Ashmoor A v University of Exeter F Ashmoor A v University of Exeter F | ||||
East Devon v Taunton C.S. East Devon v Taunton C.S. | |||||
13:00 | ECV Hornets v Caradon ECV Hornets v Caradon | ||||
12:00 | Isca B v Plymouth Marjon B Isca B v Plymouth Marjon B | ||||
14:30 | North Devon v Dart North Devon v Dart | ||||
13:30 | University of Exeter E v Truro A University of Exeter E v Truro A | ||||
Men - Southern 2 | |||||
14:00 | Devonport Services v ECV Hornets A Devonport Services v ECV Hornets A | ||||
East Devon A v Duchy A East Devon A v Duchy A | |||||
12:15 | PGSOB A v Penzance PGSOB A v Penzance | ||||
Men - South West 1 (*) | |||||
12:30 | Dart A v Ashmoor B Dart A v Ashmoor B | ||||
13:30 | O.P.M. v Plymouth Marjon C O.P.M. v Plymouth Marjon C | ||||
Men - South West 2 (*) | |||||
15:30 | Ashmoor C v Torbay B Ashmoor C v Torbay B | ||||
13:45 | PGSOB C v Duchy B PGSOB C v Duchy B | ||||
15:00 | Plymouth Uni B v Devonport Services A Plymouth Uni B v Devonport Services A | ||||
Men - South East 1 (*) | |||||
14:00 | Chard A v West Dorset A Chard A v West Dorset A | ||||
East Devon B v Taunton Vale D East Devon B v Taunton Vale D | |||||
12:00 | Isca D v Tiverton Isca D v Tiverton | ||||
15:00 | Teign v Sidmouth & Ottery A Teign v Sidmouth & Ottery A | ||||
Men - South East 2 (*) | |||||
12:30 | Chard B v North Devon A Chard B v North Devon A | ||||
11:30 | ECV Hornets B v Taunton C.S. A ECV Hornets B v Taunton C.S. A | ||||
15:00 | Isca E v Sidmouth & Ottery C Isca E v Sidmouth & Ottery C | ||||
Sidmouth & Ottery B v Minehead B Sidmouth & Ottery B v Minehead B | |||||
Saturday 27th February 2021 | |||||
Men - Championship | |||||
16:30 | Isca A v Plymouth Uni Isca A v Plymouth Uni | ||||
13:30 | University of Exeter B v Wotton-u-Edge University of Exeter B v Wotton-u-Edge | ||||
Men - Conference South | |||||
12:15 | Okehampton v Duchy Okehampton v Duchy | ||||
13:30 | University of Exeter D v Torbay University of Exeter D v Torbay | ||||
Men - Southern 1 | |||||
14:00 | Ashmoor A v Taunton C.S. Ashmoor A v Taunton C.S. | ||||
12:30 | Dart v Isca B Dart v Isca B | ||||
Plymouth Marjon B v University of Exeter E Plymouth Marjon B v University of Exeter E | |||||
University of Exeter F v ECV Hornets University of Exeter F v ECV Hornets | |||||
Men - Southern 2 | |||||
13:00 | ECV Hornets A v Chard ECV Hornets A v Chard | ||||
15:00 | Isca C v Camborne SoM Isca C v Camborne SoM | ||||
13:45 | PGSOB B v PGSOB A PGSOB B v PGSOB A | ||||
Men - South West 1 (*) | |||||
15:30 | Ashmoor B v O.P.M. Ashmoor B v O.P.M. | ||||
Plymouth Marjon C v Bodmin Plymouth Marjon C v Bodmin | |||||
16:30 | Plymouth Uni A v Dart A Plymouth Uni A v Dart A | ||||
14:10 | Torbay A v Penzance A Torbay A v Penzance A | ||||
Men - South West 2 (*) | |||||
14:00 | Devonport Services A v Tavistock Devonport Services A v Tavistock | ||||
12:00 | Plymouth Uni B v Torbay B Plymouth Uni B v Torbay B | ||||
Men - South East 1 (*) | |||||
12:30 | Chard A v Isca D Chard A v Isca D | ||||
Sidmouth & Ottery A v East Devon B Sidmouth & Ottery A v East Devon B | |||||
Men - South East 2 (*) | |||||
East Devon C v Chard B East Devon C v Chard B | |||||
16:30 | Isca E v Mid Somerset A Isca E v Mid Somerset A | ||||
14:30 | North Devon A v Sidmouth & Ottery B North Devon A v Sidmouth & Ottery B | ||||
Sidmouth & Ottery C v ECV Hornets B Sidmouth & Ottery C v ECV Hornets B | |||||
Women - Premier Division 1 | |||||
15:00 | Isca & University of Exeter 2 v Bristol University Isca & University of Exeter 2 v Bristol University | ||||
Plymouth Marjon v Falmouth Plymouth Marjon v Falmouth | |||||
Women - Premier Division 2B | |||||
12:00 | Isca & University of Exeter 4 v Plymouth University Isca & University of Exeter 4 v Plymouth University | ||||
Women - Central Division | |||||
Sidmouth & Ottery v Bridgwater Sidmouth & Ottery v Bridgwater | |||||
Women - South Division | |||||
10:30 | Plym Valley v Bude Plym Valley v Bude | ||||
14:30 | Tavistock v Kingsbridge & Salcombe Tavistock v Kingsbridge & Salcombe | ||||
11:00 | White Eagles v Devonport Services White Eagles v Devonport Services | ||||
Women - Petroc Division 1 | |||||
11:00 | Dart v Dartmouth Dart v Dartmouth | ||||
13:30 | Dawlish v Dart 2 Dawlish v Dart 2 | ||||
14:00 | Okehampton 2 v Newton Abbot Okehampton 2 v Newton Abbot | ||||
12:00 | Teign 2 v Torbay Teign 2 v Torbay | ||||
10:00 | Torbay 2 v Ashmoor Torbay 2 v Ashmoor | ||||
Women - Petroc Division 2 (*) | |||||
17:00 | Ashmoor 2 v Dart 3 Ashmoor 2 v Dart 3 | ||||
11:00 | Devonport Services 2 v Mannamead Devonport Services 2 v Mannamead | ||||
09:00 | Plymouth University 3 v Plym Valley 2 Plymouth University 3 v Plym Valley 2 | ||||
Women - Sedgemoor Division 1 | |||||
Exe 4 v White Eagles 2 Exe 4 v White Eagles 2 | |||||
Sidmouth & Ottery 3 v ECVH Sidmouth & Ottery 3 v ECVH | |||||
Women - Sedgemoor Division 2 (*) | |||||
10:00 | ECVH 2 v Sidmouth & Ottery 4 ECVH 2 v Sidmouth & Ottery 4 | ||||
Exe 5 v Honiton Hornets Exe 5 v Honiton Hornets | |||||
10:00 | Isca & University of Exeter 6 v Taw Valley 2 Isca & University of Exeter 6 v Taw Valley 2 | ||||
15:30 | Okehampton 3 v Taunton Vale 4 Okehampton 3 v Taunton Vale 4 | ||||
Women - Trelawney Division 1 | |||||
10:45 | OPM v Falmouth 2 OPM v Falmouth 2 | ||||
Plymouth Marjon 3 v Penzance 2 Plymouth Marjon 3 v Penzance 2 | |||||
15:00 | Plymouth University 2 v Caradon 2 Plymouth University 2 v Caradon 2 | ||||
Saturday 6th March 2021 | |||||
Men - Championship | |||||
12:30 | Plymouth Marjon A v Old Bristolians Plymouth Marjon A v Old Bristolians | ||||
12:00 | Plymouth Uni v Leominster Plymouth Uni v Leominster | ||||
Men - Conference South | |||||
Sidmouth & Ottery v Shepton Mallet Sidmouth & Ottery v Shepton Mallet | |||||
14:10 | Torbay v Yeovil and Sh. Torbay v Yeovil and Sh. | ||||
15:00 | University of Exeter C v Okehampton University of Exeter C v Okehampton | ||||
Men - Southern 1 | |||||
East Devon v Plymouth Marjon B East Devon v Plymouth Marjon B | |||||
13:00 | ECV Hornets v Ashmoor A ECV Hornets v Ashmoor A | ||||
12:00 | Isca B v Caradon Isca B v Caradon | ||||
14:30 | North Devon v University of Exeter F North Devon v University of Exeter F | ||||
13:30 | University of Exeter E v Dart University of Exeter E v Dart | ||||
Men - Southern 2 | |||||
14:00 | Chard v Penzance Chard v Penzance | ||||
14:00 | Devonport Services v PGSOB B Devonport Services v PGSOB B | ||||
12:15 | PGSOB A v Isca C PGSOB A v Isca C | ||||
Men - South West 1 (*) | |||||
12:30 | Dart A v Torbay A Dart A v Torbay A | ||||
13:30 | O.P.M. v Plymouth Uni A O.P.M. v Plymouth Uni A | ||||
Men - South West 2 (*) | |||||
17:00 | Ashmoor C v Duchy B Ashmoor C v Duchy B | ||||
12:15 | Okehampton A v Devonport Services A Okehampton A v Devonport Services A | ||||
16:30 | Tavistock v Plymouth Uni B Tavistock v Plymouth Uni B | ||||
16:00 | Torbay B v Truro C Torbay B v Truro C | ||||
Men - South East 1 (*) | |||||
East Devon B v Taunton Vale C East Devon B v Taunton Vale C | |||||
15:00 | Isca D v Minehead A Isca D v Minehead A | ||||
15:00 | Teign v West Dorset A Teign v West Dorset A | ||||
14:45 | Tiverton v Taunton Vale D Tiverton v Taunton Vale D | ||||
Men - South East 2 (*) | |||||
12:30 | Chard B v Taunton C.S. A Chard B v Taunton C.S. A | ||||
11:30 | ECV Hornets B v Isca E ECV Hornets B v Isca E | ||||
Sidmouth & Ottery B v East Devon C Sidmouth & Ottery B v East Devon C | |||||
Women - Premier Division 2B | |||||
Exe 2 v Isca & University of Exeter 4 Exe 2 v Isca & University of Exeter 4 | |||||
12:00 | Isca & University of Exeter 3 v Teign Isca & University of Exeter 3 v Teign | ||||
15:00 | Plymouth University v Penzance Plymouth University v Penzance | ||||
Women - South Division | |||||
11:00 | Devonport Services v Plymouth Marjon 2 Devonport Services v Plymouth Marjon 2 | ||||
11:00 | Kingsbridge & Salcombe v Plym Valley Kingsbridge & Salcombe v Plym Valley | ||||
14:00 | Okehampton v White Eagles Okehampton v White Eagles | ||||
14:30 | Tavistock v Camborne SOM Tavistock v Camborne SOM | ||||
Women - Petroc Division 1 | |||||
14:00 | Dart 2 v Ashmoor Dart 2 v Ashmoor | ||||
13:30 | Dartmouth v Okehampton 2 Dartmouth v Okehampton 2 | ||||
12:00 | Newton Abbot v Dawlish Newton Abbot v Dawlish | ||||
12:00 | Teign 2 v Torbay 2 Teign 2 v Torbay 2 | ||||
10:00 | Torbay v Dart Torbay v Dart | ||||
Women - Petroc Division 2 (*) | |||||
15:30 | Ashmoor 2 v Kingsbridge & Salcombe 2 Ashmoor 2 v Kingsbridge & Salcombe 2 | ||||
11:00 | Dart 3 v Devonport Services 2 Dart 3 v Devonport Services 2 | ||||
09:30 | Plymouth Marjon 4 v Plymouth University 3 Plymouth Marjon 4 v Plymouth University 3 | ||||
Women - Sedgemoor Division 1 | |||||
Exe 3 v ECVH Exe 3 v ECVH | |||||
10:00 | Isca & University of Exeter 5 v Taunton Vale 3 Isca & University of Exeter 5 v Taunton Vale 3 | ||||
Sidmouth & Ottery 2 v Exe 4 Sidmouth & Ottery 2 v Exe 4 | |||||
13:00 | White Eagles 2 v Chard White Eagles 2 v Chard | ||||
Women - Sedgemoor Division 2 (*) | |||||
10:00 | ECVH 2 v Exe 5 ECVH 2 v Exe 5 | ||||
Sidmouth & Ottery 4 v Okehampton 3 Sidmouth & Ottery 4 v Okehampton 3 | |||||
11:00 | White Eagles 3 v Honiton Hornets White Eagles 3 v Honiton Hornets | ||||
Women - Trelawney Division 1 | |||||
10:45 | OPM v Newquay 2 OPM v Newquay 2 | ||||
Saturday 13th March 2021 | |||||
Men - Championship | |||||
16:30 | Isca A v Bristol University A Isca A v Bristol University A | ||||
13:30 | University of Exeter B v Gloucester City University of Exeter B v Gloucester City | ||||
Men - Conference South | |||||
12:15 | Okehampton v Yeovil and Sh. Okehampton v Yeovil and Sh. | ||||
12:15 | PGSOB v University of Exeter C PGSOB v University of Exeter C | ||||
13:30 | University of Exeter D v West Wilts University of Exeter D v West Wilts | ||||
Men - Southern 1 | |||||
14:00 | Ashmoor A v North Devon Ashmoor A v North Devon | ||||
12:30 | Dart v East Devon Dart v East Devon | ||||
13:00 | ECV Hornets v Taunton C.S. ECV Hornets v Taunton C.S. | ||||
12:30 | Plymouth Marjon B v Truro A Plymouth Marjon B v Truro A | ||||
University of Exeter F v Isca B University of Exeter F v Isca B | |||||
Men - Southern 2 | |||||
East Devon A v Camborne SoM East Devon A v Camborne SoM | |||||
15:00 | Isca C v Devonport Services Isca C v Devonport Services | ||||
13:45 | PGSOB B v Chard PGSOB B v Chard | ||||
Men - South West 1 (*) | |||||
17:00 | Ashmoor B v Plymouth Marjon C Ashmoor B v Plymouth Marjon C | ||||
13:30 | O.P.M. A v Dart A O.P.M. A v Dart A | ||||
12:00 | Plymouth Uni A v Bodmin Plymouth Uni A v Bodmin | ||||
14:10 | Torbay A v O.P.M. Torbay A v O.P.M. | ||||
Men - South West 2 (*) | |||||
14:00 | Devonport Services A v PGSOB C Devonport Services A v PGSOB C | ||||
16:30 | Plymouth Uni B v Okehampton A Plymouth Uni B v Okehampton A | ||||
16:30 | Tavistock v Torbay B Tavistock v Torbay B | ||||
Men - South East 1 (*) | |||||
12:30 | Chard A v Teign Chard A v Teign | ||||
Sidmouth & Ottery A v Tiverton Sidmouth & Ottery A v Tiverton | |||||
Men - South East 2 (*) | |||||
East Devon C v Yeovil and Sh. B East Devon C v Yeovil and Sh. B | |||||
11:30 | ECV Hornets B v Mid Somerset A ECV Hornets B v Mid Somerset A | ||||
14:30 | North Devon A v Minehead B North Devon A v Minehead B | ||||
Sidmouth & Ottery C v Chard B Sidmouth & Ottery C v Chard B | |||||
Women - Premier Division 1 | |||||
15:00 | Isca & University of Exeter 2 v Plymouth Marjon Isca & University of Exeter 2 v Plymouth Marjon | ||||
Women - Premier Division 2B | |||||
Exe 2 v Penzance Exe 2 v Penzance | |||||
12:00 | Isca & University of Exeter 4 v Mendip Isca & University of Exeter 4 v Mendip | ||||
12:00 | Teign v Shepton Mallet Teign v Shepton Mallet | ||||
Women - Central Division | |||||
Taw Valley v Minehead Taw Valley v Minehead | |||||
Women - South Division | |||||
10:30 | Plym Valley v Tavistock Plym Valley v Tavistock | ||||
11:00 | Plymouth Marjon 2 v Okehampton Plymouth Marjon 2 v Okehampton | ||||
11:00 | White Eagles v Bude White Eagles v Bude | ||||
Women - Petroc Division 1 | |||||
15:30 | Ashmoor v Newton Abbot Ashmoor v Newton Abbot | ||||
11:00 | Dart v Teign 2 Dart v Teign 2 | ||||
13:30 | Dawlish v Dartmouth Dawlish v Dartmouth | ||||
14:00 | Okehampton 2 v Torbay Okehampton 2 v Torbay | ||||
10:00 | Torbay 2 v Dart 2 Torbay 2 v Dart 2 | ||||
Women - Petroc Division 2 (*) | |||||
11:00 | Devonport Services 2 v Ashmoor 2 Devonport Services 2 v Ashmoor 2 | ||||
11:00 | Kingsbridge & Salcombe 2 v Plym Valley 2 Kingsbridge & Salcombe 2 v Plym Valley 2 | ||||
09:00 | Plymouth University 3 v Mannamead Plymouth University 3 v Mannamead | ||||
Women - Sedgemoor Division 1 | |||||
10:00 | ECVH v Isca & University of Exeter 5 ECVH v Isca & University of Exeter 5 | ||||
Exe 4 v Bridgwater 2 Exe 4 v Bridgwater 2 | |||||
Sidmouth & Ottery 3 v Exe 3 Sidmouth & Ottery 3 v Exe 3 | |||||
Women - Sedgemoor Division 2 (*) | |||||
Exe 5 v White Eagles 3 Exe 5 v White Eagles 3 | |||||
10:15 | Honiton Hornets v Taw Valley 2 Honiton Hornets v Taw Valley 2 | ||||
10:00 | Isca & University of Exeter 6 v Sidmouth & Ottery 4 Isca & University of Exeter 6 v Sidmouth & Ottery 4 | ||||
15:30 | Okehampton 3 v ECVH 2 Okehampton 3 v ECVH 2 | ||||
Women - Trelawney Division 1 | |||||
14:00 | Plymouth Marjon 3 v Falmouth 2 Plymouth Marjon 3 v Falmouth 2 | ||||
15:00 | Plymouth University 2 v Duchy Plymouth University 2 v Duchy | ||||
Friday 19th March 2021 | |||||
Men - South East 1 (*) | |||||
19:30 | Tiverton v Taunton Vale C Tiverton v Taunton Vale C | ||||
Saturday 20th March 2021 | |||||
Men - Championship | |||||
14:00 | Plymouth Marjon A v North Somerset Plymouth Marjon A v North Somerset | ||||
12:00 | Plymouth Uni v Clifton Robinsons A Plymouth Uni v Clifton Robinsons A | ||||
Men - Conference South | |||||
Sidmouth & Ottery v University of Exeter D Sidmouth & Ottery v University of Exeter D | |||||
14:10 | Torbay v Okehampton Torbay v Okehampton | ||||
15:00 | University of Exeter C v Shepton Mallet University of Exeter C v Shepton Mallet | ||||
Men - Southern 1 | |||||
East Devon v Caradon East Devon v Caradon | |||||
12:00 | Isca B v Ashmoor A Isca B v Ashmoor A | ||||
14:30 | North Devon v ECV Hornets North Devon v ECV Hornets | ||||
University of Exeter E v University of Exeter F University of Exeter E v University of Exeter F | |||||
Men - Southern 2 | |||||
14:00 | Chard v Isca C Chard v Isca C | ||||
14:00 | Devonport Services v Duchy A Devonport Services v Duchy A | ||||
13:00 | ECV Hornets A v PGSOB B ECV Hornets A v PGSOB B | ||||
12:15 | PGSOB A v East Devon A PGSOB A v East Devon A | ||||
Men - South West 1 (*) | |||||
12:30 | Dart A v Bodmin A Dart A v Bodmin A | ||||
13:30 | O.P.M. v O.P.M. A O.P.M. v O.P.M. A | ||||
11:00 | Plymouth Marjon C v Plymouth Uni A Plymouth Marjon C v Plymouth Uni A | ||||
Men - South West 2 (*) | |||||
12:15 | Okehampton A v Tavistock Okehampton A v Tavistock | ||||
13:45 | PGSOB C v Plymouth Uni B PGSOB C v Plymouth Uni B | ||||
16:00 | Torbay B v Duchy B Torbay B v Duchy B | ||||
Men - South East 1 (*) | |||||
East Devon B v Chard A East Devon B v Chard A | |||||
13:30 | Isca D v Taunton Vale D Isca D v Taunton Vale D | ||||
15:00 | Teign v Yeovil and Sh. A Teign v Yeovil and Sh. A | ||||
Men - South East 2 (*) | |||||
12:30 | Chard B v Isca E Chard B v Isca E | ||||
Sidmouth & Ottery B v Sidmouth & Ottery C Sidmouth & Ottery B v Sidmouth & Ottery C | |||||
Women - Premier Division 2B | |||||
Exe 2 v Yeovil and Sherborne Exe 2 v Yeovil and Sherborne | |||||
15:00 | Isca & University of Exeter 4 v Newquay Isca & University of Exeter 4 v Newquay | ||||
15:00 | Plymouth University v Teign Plymouth University v Teign | ||||
Women - South Division | |||||
11:00 | Kingsbridge & Salcombe v White Eagles Kingsbridge & Salcombe v White Eagles | ||||
14:00 | Okehampton v Devonport Services Okehampton v Devonport Services | ||||
10:30 | Plym Valley v Camborne SOM Plym Valley v Camborne SOM | ||||
14:30 | Tavistock v Caradon Tavistock v Caradon | ||||
Women - Petroc Division 1 | |||||
11:00 | Dart v Torbay 2 Dart v Torbay 2 | ||||
13:30 | Dartmouth v Ashmoor Dartmouth v Ashmoor | ||||
12:00 | Newton Abbot v Dart 2 Newton Abbot v Dart 2 | ||||
12:00 | Teign 2 v Okehampton 2 Teign 2 v Okehampton 2 | ||||
10:00 | Torbay v Dawlish Torbay v Dawlish | ||||
Women - Petroc Division 2 (*) | |||||
14:00 | Dart 3 v Plymouth University 3 Dart 3 v Plymouth University 3 | ||||
11:00 | Devonport Services 2 v Kingsbridge & Salcombe 2 Devonport Services 2 v Kingsbridge & Salcombe 2 | ||||
09:30 | Plymouth Marjon 4 v Plym Valley 2 Plymouth Marjon 4 v Plym Valley 2 | ||||
Women - Sedgemoor Division 1 | |||||
Exe 4 v Sidmouth & Ottery 3 Exe 4 v Sidmouth & Ottery 3 | |||||
10:00 | Isca & University of Exeter 5 v Exe 3 Isca & University of Exeter 5 v Exe 3 | ||||
Sidmouth & Ottery 2 v Taunton Vale 3 Sidmouth & Ottery 2 v Taunton Vale 3 | |||||
11:00 | White Eagles 2 v ECVH White Eagles 2 v ECVH | ||||
Women - Sedgemoor Division 2 (*) | |||||
10:00 | ECVH 2 v Isca & University of Exeter 6 ECVH 2 v Isca & University of Exeter 6 | ||||
15:30 | Okehampton 3 v Exe 5 Okehampton 3 v Exe 5 | ||||
Taw Valley 2 v White Eagles 3 Taw Valley 2 v White Eagles 3 | |||||
Women - Trelawney Division 1 | |||||
10:45 | OPM v Plymouth Marjon 3 OPM v Plymouth Marjon 3 | ||||
Saturday 27th March 2021 | |||||
Men - Championship | |||||
15:00 | Isca A v University of Exeter B Isca A v University of Exeter B | ||||
14:00 | Plymouth Marjon A v Bristol & West Plymouth Marjon A v Bristol & West | ||||
Men - Conference South | |||||
12:15 | PGSOB v Okehampton PGSOB v Okehampton | ||||
13:30 | University of Exeter D v Duchy University of Exeter D v Duchy | ||||
Men - Southern 1 | |||||
14:00 | Ashmoor A v University of Exeter E Ashmoor A v University of Exeter E | ||||
12:30 | Dart v Plymouth Marjon B Dart v Plymouth Marjon B | ||||
13:00 | ECV Hornets v Isca B ECV Hornets v Isca B | ||||
14:30 | North Devon v Taunton C.S. North Devon v Taunton C.S. | ||||
16:30 | University of Exeter F v East Devon University of Exeter F v East Devon | ||||
Men - Southern 2 | |||||
East Devon A v Devonport Services East Devon A v Devonport Services | |||||
12:00 | Isca C v ECV Hornets A Isca C v ECV Hornets A | ||||
13:45 | PGSOB B v Penzance PGSOB B v Penzance | ||||
Men - South West 1 (*) | |||||
13:30 | O.P.M. A v Bodmin O.P.M. A v Bodmin | ||||
15:00 | Plymouth Uni A v Ashmoor B Plymouth Uni A v Ashmoor B | ||||
14:10 | Torbay A v Plymouth Marjon C Torbay A v Plymouth Marjon C | ||||
Men - South West 2 (*) | |||||
14:00 | Devonport Services A v Ashmoor C Devonport Services A v Ashmoor C | ||||
12:15 | Okehampton A v Torbay B Okehampton A v Torbay B | ||||
16:30 | Tavistock v PGSOB C Tavistock v PGSOB C | ||||
Men - South East 1 (*) | |||||
14:00 | Chard A v West Dorset Chard A v West Dorset | ||||
Sidmouth & Ottery A v Taunton Vale D Sidmouth & Ottery A v Taunton Vale D | |||||
15:00 | Teign v Isca D Teign v Isca D | ||||
Men - South East 2 (*) | |||||
East Devon C v North Devon A East Devon C v North Devon A | |||||
11:30 | ECV Hornets B v Chard B ECV Hornets B v Chard B | ||||
15:00 | Isca E v Sidmouth & Ottery B Isca E v Sidmouth & Ottery B | ||||
Sidmouth & Ottery C v Yeovil and Sh. B Sidmouth & Ottery C v Yeovil and Sh. B | |||||
Women - Premier Division 1 | |||||
12:00 | Isca & University of Exeter 2 v Taunton Vale Isca & University of Exeter 2 v Taunton Vale | ||||
12:30 | Plymouth Marjon v Team Bath Buccaneers 2 Plymouth Marjon v Team Bath Buccaneers 2 | ||||
Saturday 10th April 2021 | |||||
Men - Championship | |||||
12:00 | Plymouth Uni v Plymouth Marjon A Plymouth Uni v Plymouth Marjon A | ||||
13:30 | University of Exeter B v Leominster University of Exeter B v Leominster | ||||
Men - Conference South | |||||
12:15 | Okehampton v Shepton Mallet Okehampton v Shepton Mallet | ||||
Sidmouth & Ottery v West Wilts Sidmouth & Ottery v West Wilts | |||||
14:10 | Torbay v PGSOB Torbay v PGSOB | ||||
15:00 | University of Exeter C v University of Exeter D University of Exeter C v University of Exeter D | ||||
Men - Southern 1 | |||||
12:00 | Isca B v North Devon Isca B v North Devon | ||||
12:30 | Plymouth Marjon B v Caradon Plymouth Marjon B v Caradon | ||||
15:00 | University of Exeter E v ECV Hornets University of Exeter E v ECV Hornets | ||||
Men - Southern 2 | |||||
14:00 | Chard v East Devon A Chard v East Devon A | ||||
14:00 | Devonport Services v Truro B Devonport Services v Truro B | ||||
13:00 | ECV Hornets A v Duchy A ECV Hornets A v Duchy A | ||||
12:15 | PGSOB A v Camborne SoM PGSOB A v Camborne SoM | ||||
Men - South West 1 (*) | |||||
15:30 | Ashmoor B v Torbay A Ashmoor B v Torbay A | ||||
12:30 | Dart A v Penzance A Dart A v Penzance A | ||||
15:30 | Plymouth Marjon C v O.P.M. A Plymouth Marjon C v O.P.M. A | ||||
Men - South West 2 (*) | |||||
17:00 | Ashmoor C v Plymouth Uni B Ashmoor C v Plymouth Uni B | ||||
13:45 | PGSOB C v Okehampton A PGSOB C v Okehampton A | ||||
16:00 | Torbay B v Caradon B Torbay B v Caradon B | ||||
Men - South East 1 (*) | |||||
East Devon B v Teign East Devon B v Teign | |||||
15:30 | Tiverton v Chard A Tiverton v Chard A | ||||
Men - South East 2 (*) | |||||
14:30 | North Devon A v Taunton C.S. A North Devon A v Taunton C.S. A | ||||
Sidmouth & Ottery B v ECV Hornets B Sidmouth & Ottery B v ECV Hornets B | |||||
Women - Premier Division 2B | |||||
Exe 2 v Teign Exe 2 v Teign | |||||
12:00 | Isca & University of Exeter 3 v Plymouth University Isca & University of Exeter 3 v Plymouth University | ||||
Women - Central Division | |||||
Taw Valley v Somerset Gryphons Taw Valley v Somerset Gryphons | |||||
Women - South Division | |||||
11:00 | Devonport Services v Bude Devonport Services v Bude | ||||
14:00 | Plymouth Marjon 2 v Kingsbridge & Salcombe Plymouth Marjon 2 v Kingsbridge & Salcombe | ||||
13:00 | White Eagles v Tavistock White Eagles v Tavistock | ||||
Women - Petroc Division 1 | |||||
14:00 | Ashmoor v Torbay Ashmoor v Torbay | ||||
11:00 | Dart 2 v Dartmouth Dart 2 v Dartmouth | ||||
13:30 | Dawlish v Teign 2 Dawlish v Teign 2 | ||||
14:00 | Okehampton 2 v Dart Okehampton 2 v Dart | ||||
10:00 | Torbay 2 v Newton Abbot Torbay 2 v Newton Abbot | ||||
Women - Petroc Division 2 (*) | |||||
11:00 | Kingsbridge & Salcombe 2 v Plymouth Marjon 4 Kingsbridge & Salcombe 2 v Plymouth Marjon 4 | ||||
10:30 | Plym Valley 2 v Mannamead Plym Valley 2 v Mannamead | ||||
15:00 | Plymouth University 3 v Ashmoor 2 Plymouth University 3 v Ashmoor 2 | ||||
Women - Sedgemoor Division 1 | |||||
10:00 | ECVH v Sidmouth & Ottery 2 ECVH v Sidmouth & Ottery 2 | ||||
Exe 3 v White Eagles 2 Exe 3 v White Eagles 2 | |||||
Sidmouth & Ottery 3 v Isca & University of Exeter 5 Sidmouth & Ottery 3 v Isca & University of Exeter 5 | |||||
Women - Sedgemoor Division 2 (*) | |||||
Exe 5 v Taw Valley 2 Exe 5 v Taw Valley 2 | |||||
10:15 | Honiton Hornets v Sidmouth & Ottery 4 Honiton Hornets v Sidmouth & Ottery 4 | ||||
10:00 | Isca & University of Exeter 6 v Okehampton 3 Isca & University of Exeter 6 v Okehampton 3 | ||||
11:00 | White Eagles 3 v Taunton Vale 4 White Eagles 3 v Taunton Vale 4 | ||||
Women - Trelawney Division 1 | |||||
11:00 | Plymouth Marjon 3 v Caradon 3 Plymouth Marjon 3 v Caradon 3 | ||||
09:00 | Plymouth University 2 v OPM Plymouth University 2 v OPM | ||||
Saturday 17th April 2021 | |||||
Men - Championship | |||||
12:30 | Plymouth Marjon A v Wotton-u-Edge Plymouth Marjon A v Wotton-u-Edge | ||||
12:00 | Plymouth Uni v Bristol & West Plymouth Uni v Bristol & West | ||||
Men - Conference South | |||||
Sidmouth & Ottery v Torbay Sidmouth & Ottery v Torbay | |||||
13:30 | University of Exeter D v Yeovil and Sh. University of Exeter D v Yeovil and Sh. | ||||
Men - Southern 1 | |||||
15:30 | Ashmoor A v Truro A Ashmoor A v Truro A | ||||
13:00 | ECV Hornets v East Devon ECV Hornets v East Devon | ||||
12:00 | Isca B v Taunton C.S. Isca B v Taunton C.S. | ||||
14:30 | North Devon v University of Exeter E North Devon v University of Exeter E | ||||
16:30 | University of Exeter F v Plymouth Marjon B University of Exeter F v Plymouth Marjon B | ||||
Men - Southern 2 | |||||
East Devon A v ECV Hornets A East Devon A v ECV Hornets A | |||||
15:00 | Isca C v PGSOB B Isca C v PGSOB B | ||||
Men - South West 1 (*) | |||||
12:30 | Dart A v Caradon A Dart A v Caradon A | ||||
13:30 | O.P.M. A v Ashmoor B O.P.M. A v Ashmoor B | ||||
14:10 | Torbay A v Plymouth Uni A Torbay A v Plymouth Uni A | ||||
Men - South West 2 (*) | |||||
14:00 | Devonport Services A v Duchy B Devonport Services A v Duchy B | ||||
13:45 | PGSOB C v Torbay B PGSOB C v Torbay B | ||||
Plymouth Uni B v Truro C Plymouth Uni B v Truro C | |||||
16:30 | Tavistock v Ashmoor C Tavistock v Ashmoor C | ||||
Men - South East 1 (*) | |||||
14:00 | Chard A v Minehead A Chard A v Minehead A | ||||
15:00 | Teign v West Dorset Teign v West Dorset | ||||
Men - South East 2 (*) | |||||
